Harley-Davidson Chopper XG 750A Street Rod Screaming Eagle
General | |
Make | Harley-Davidson |
Type | Chopper XG 750A Street Rod Screaming Eagle |
Year of manufacture | 2019 |
Mileage | 6.734 km |
Layout | Naked bike |
Power | 52 kW (71 pk) |
Engine displacement | 740 cc |
Extra information
First registration date | 05-07-2019 |
Gearbox | Manual |
Fuel | Petrol |
Number of cylinders | 2 |
Colour | Black |
Axle configuration | Rear wheel drive |
Combined fuel consumption | 4,6 l/100km |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Service documentation present | Yes |
€ 6.750,-