Harley-Davidson Tour 117 FLHXSE Street Glide CVO
General | |
Make | Harley-Davidson |
Type | Tour 117 FLHXSE Street Glide CVO |
Year of manufacture | 2022 |
Mileage | 3.867 km |
Layout | Tour |
Power | 77 kW (105 pk) |
Engine displacement | 1.923 cc |
Weight (empty) | 386 kg |
Extra information
First registration date | 08-07-2022 |
License plate | 16-MR-RZ |
Gearbox | Manual |
Fuel | Petrol |
Wheelbase | 163 cm |
Number of cylinders | 2 |
Axle configuration | Rear wheel drive |
Combined fuel consumption | 6,2 l/100km |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
€ 49.950,-