Toyota Land Cruiser 2.5 TD BJ HZJ 73 FRP
General | |
Make | Toyota |
Model | Land Cruiser |
Type | 2.5 TD BJ HZJ 73 FRP |
Year of manufacture | 1988 |
Mileage | 191.949 km |
Layout | All terrain vehicle |
Gearbox | Manual |
Fuel | Diesel |
Power | 66 kW (90 pk) |
Extra information
First registration date | 01-09-1988 |
Number of doors | 3 |
Number of seats | 5 |
Wheelbase | 260 cm |
Engine displacement | 2.446 cc |
Number of cylinders | 4 |
Colour | Silver metallic |
Motor vehicle tax | € 550 to € 589 quarterly |
Weight (empty) | 1.775 kg |
Axle configuration | Four wheel drive |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Upholstery | Fabric |
€ 11.500,-