Fisker KARMA Revero
General | |
Make | Fisker |
Model | KARMA |
Type | Revero |
Year of manufacture | 2022 |
Mileage | 2.025 km |
Layout | Sedan |
Fuel | Hybride (elektric and petrol) |
Power | 156 kW (212 pk) |
Extra information
First registration date | 10-05-2022 |
License plate | R-440-DR |
Number of doors | 4 |
Load capacity | 418 kg |
GVW | 2.767 kg |
Engine displacement | 1.998 cc |
Number of cylinders | 4 |
Colour | White |
Motor vehicle tax | € 401 to € 456 quarterly |
Weight (empty) | 2.349 kg |
Emission class | Euro 6 |
CO₂ emissions | 53 g/km |
Tax deductible | Yes
The price shown includes VAT. Are you an entrepreneur? In that case, you can deduct this VAT (ca. € 16.200,-) as input tax, insofar as you use the vehicle for taxable turnover.
|
APK (MOT) date | at delivery |
Color interiour | Black |
Upholstery | Leather |
Service documentation present | Yes |
€ 94.950,-