Harley-Davidson Tour 103 FLHTCU Electra Glide / Street Glide look
General | |
Make | Harley-Davidson |
Type | Tour 103 FLHTCU Electra Glide / Street Glide look |
Year of manufacture | 2013 |
Mileage | 25.360 km |
Layout | Tour |
Power | 64 kW (87 pk) |
Engine displacement | 1.690 cc |
Weight (empty) | 406 kg |
Extra information
First registration date | 18-09-2013 |
License plate | 33-MT-BL |
Gearbox | Manual |
Fuel | Petrol |
Wheelbase | 163 cm |
Number of cylinders | 2 |
Colour | Black |
Axle configuration | Rear wheel drive |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
€ 12.950,-