Ferrari FF 6.3 V12 Capristo
General | |
Make | Ferrari |
Model | FF |
Type | 6.3 V12 Capristo |
Year of manufacture | 2012 |
Mileage | 41.250 km |
Layout | Coupé |
Gearbox | Automatic |
Fuel | Petrol |
Power | 486 kW (661 pk) |
Extra information
First registration date | 10-05-2012 |
License plate | KN-288-S |
Number of doors | 3 |
Number of seats | 4 |
Load capacity | 465 kg |
GVW | 2.320 kg |
Overall dimensions (LxWxH) | 491 x 195 x 138 cm |
Wheelbase | 299 cm |
Engine displacement | 6.262 cc |
Number of cylinders | 12 |
Colour | Black metallic |
Motor vehicle tax | € 344 to € 376 quarterly |
Weight (empty) | 1.855 kg |
Axle configuration | Four wheel drive |
Emission class | Euro 5 |
Combined fuel consumption | 16,3 l/100km |
Urban fuel consumption | 25,6 l/100km |
Motorway fuel consumption | 10,9 l/100km |
CO₂ emissions | 380 g/km |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
APK (MOT) date | to 31-08-2024 |
Color interiour | Beige |
Upholstery | Leather |
Service documentation present | Yes |
Number of keys | 2 |
€ 159.950,-