Bürstner I920 Grand Panorama
General | |
Make | Bürstner |
Type | I920 Grand Panorama |
Year of manufacture | 2015 |
Mileage | 23.760 km |
Gearbox | Manual |
Fuel | Diesel |
Extra information
First registration date | 29-06-2015 |
License plate | R-511-FD |
Number of doors | 3 |
Power | 130 kW (177 pk) |
Load capacity | 780 kg |
GVW | 5.000 kg |
Engine displacement | 2.999 cc |
Number of cylinders | 4 |
Colour | Brown metallic |
Motor vehicle tax | € 388 to € 411 quarterly |
Weight (empty) | 4.220 kg |
Axle configuration | Front-wheel drive |
Emission class | Euro 5 |
Max. towing weight | 1.600 kg |
Combined fuel consumption | 8,9 l/100km |
Urban fuel consumption | 11,6 l/100km |
Motorway fuel consumption | 7,4 l/100km |
CO₂ emissions | 236 g/km |
Tax deductible | Yes
The price shown includes VAT. Are you an entrepreneur? In that case, you can deduct this VAT (ca. € 18.555,-) as input tax, insofar as you use the vehicle for taxable turnover.
|
APK (MOT) date | to 23-08-2023 |
Color interiour | Beige |
Upholstery | Leather |
Number of keys | 2 |
€ 109.000,-